4 BHK · 7 Baths · 15 Guests · Up to 24 with extra beds
Private Farmhouses in Moinabad
Moinabad is Hyderabad's favourite farmhouse belt. Just past the Outer Ring Road on the Chevella road in Ranga Reddy district, it's surrounded by mango orchards and open fields, close to the Chilkur Balaji temple and the Himayat Sagar lake — and usually 30–45 minutes from Gachibowli, Kokapet and the Financial District.
- Farmhouses86
- Starting from₹6,500/night
- Group sizeUp to 90 guests
- LocationsMoinabad
86 private farmhouses in moinabad
3 BHK · 4 Baths · 10 Guests · Up to 20 with extra beds
4 BHK · 5 Baths · 15 Guests · Up to 20 with extra beds
4 BHK · 4 Baths · 15 Guests · Up to 20 with extra beds
4 BHK · 4 Baths · 15 Guests · Up to 24 with extra beds
4 BHK · 5 Baths · 12 Guests · Up to 20 with extra beds
2 BHK · 2 Baths · 10 Guests · Up to 15 with extra beds
KK Palace
4.75 BHK · 5 Baths · 15 Guests · Up to 30 with extra beds
4 BHK · 4 Baths · 15 Guests · Up to 18 with extra beds
2 BHK · 3 Baths · 10 Guests · Up to 15 with extra beds
3 BHK · 3 Baths · 15 Guests · Up to 20 with extra beds
3 BHK · 3 Baths · 10 Guests · Up to 18 with extra beds
4 BHK · 4 Baths · 15 Guests · Up to 20 with extra beds
3 BHK · 5 Baths · 15 Guests · Up to 25 with extra beds
4 BHK · 4 Baths · 15 Guests · Up to 24 with extra beds
4 BHK · 4 Baths · 12 Guests · Up to 18 with extra beds
3 BHK · 3 Baths · 10 Guests · Up to 15 with extra beds
3 BHK · 3 Baths · 10 Guests · Up to 15 with extra beds
5 BHK · 5 Baths · 15 Guests · Up to 30 with extra beds
2 BHK · 4 Baths · 10 Guests · Up to 20 with extra beds
2 BHK · 6 Baths · 15 Guests · Up to 20 with extra beds
4 BHK · 4 Baths · 20 Guests · Up to 30 with extra beds
5 BHK · 6 Baths · 20 Guests · Up to 30 with extra beds
Moinabad farmhouse price list 2026
Weekday and weekend prices for all 86 farmhouses in Moinabad, from ₹6,500 to ₹2,82,000 per night, lowest first.
| Farmhouse | Bedrooms | Guests | Weekday | Weekend |
|---|---|---|---|---|
| APR Botanica | 3 BHK | 15 (up to 30) | ₹6,500 | ₹12,000 |
| The Taara | 1 BHK | 5 | ₹6,999 | ₹6,999 |
| Tranquil Picola | 3 BHK | 10 (up to 15) | ₹7,000 | ₹12,000 |
| Riztik Villa | 2 BHK | 10 (up to 15) | ₹7,000 | ₹12,000 |
| The Greenora villa | 1 BHK | 10 (up to 15) | ₹7,000 | ₹9,000 |
| RK Grove | 1 BHK | 5 (up to 8) | ₹7,500 | ₹7,500 |
| NS Luxe Retreat | 2 BHK | 12 (up to 15) | ₹8,000 | ₹10,000 |
| R A S Farmhouse | 2 BHK | 12 (up to 15) | ₹8,100 | ₹12,000 |
| Square Farm Retreat | 2 BHK | 10 (up to 15) | ₹9,000 | ₹12,000 |
| The Zest Farm House | 2 BHK | 10 (up to 15) | ₹10,000 | ₹14,000 |
| Sunny Cliff Farmhouse | 3 BHK | 10 (up to 15) | ₹10,000 | ₹15,000 |
| SP Aura Farms | 2 BHK | 10 (up to 20) | ₹10,000 | ₹15,000 |
| Candy Farm Stay | 2 BHK | 12 (up to 15) | ₹10,000 | ₹14,000 |
| wooden escape | 2 BHK | 10 (up to 12) | ₹11,000 | ₹13,000 |
| Happy Shire Farmhouse | 4 BHK | 15 (up to 20) | ₹12,000 | ₹18,000 |
| Nirvana Farmhouse | 4 BHK | 15 (up to 18) | ₹12,000 | ₹16,000 |
| Open Field Villa | 2 BHK | 12 | ₹12,000 | ₹15,000 |
| Marvel Farm Stay | 3 BHK | 15 (up to 20) | ₹12,000 | ₹16,000 |
| Rocklyn Farmhouse | 3 BHK | 12 (up to 15) | ₹12,000 | ₹15,000 |
| GR farm house | 5 BHK | 30 | ₹13,000 | ₹14,000 |
| Eshwara Greens Farm | 2 BHK | 12 (up to 35) | ₹13,000 | ₹16,000 |
| Ujwala-tranquil | 2 BHK | 10 (up to 12) | ₹13,999 | ₹16,999 |
| Bougainvillea Farm Stay | 3 BHK | 10 (up to 18) | ₹14,000 | ₹18,000 |
| NaZaRa Farm Stay | 3 BHK | 15 (up to 25) | ₹14,400 | ₹17,000 |
| Savi Royal | 2 BHK | 12 (up to 15) | ₹14,999 | ₹17,999 |
| Lush Horizon Villa with Box Cricket | 3 BHK | 10 (up to 20) | ₹15,000 | ₹20,000 |
| Satyavathi Sadanam | 3 BHK | 15 (up to 20) | ₹15,000 | ₹20,000 |
| Cozzy Farm Stay | 4 BHK | 15 (up to 20) | ₹15,000 | ₹18,000 |
| Dreamland with Box Cricket | 3 BHK | 15 (up to 25) | ₹15,000 | ₹20,000 |
| Reddy Farm House | 4 BHK | 15 (up to 24) | ₹15,000 | ₹20,000 |
| Tranquil Edge Farmhouse | 4 BHK | 12 (up to 18) | ₹15,000 | ₹20,000 |
| Joy Retreat | 4 BHK | 15 (up to 30) | ₹15,000 | ₹23,000 |
| N Frame Collective | 3 BHK | 12 | ₹15,000 | ₹20,000 |
| Siri Green Acres Farmhouse | 3 BHK | 18 (up to 20) | ₹15,000 | ₹18,000 |
| Moon Farm Stay | 3 BHK | 12 (up to 15) | ₹15,000 | ₹18,000 |
| Kushi Dream Farmhouse 2 AC and 1 Non AC | 3 BHK | 15 (up to 30) | ₹15,000 | ₹15,000 |
| DMR FARMHOUSE | 4 BHK | 10 (up to 15) | ₹15,000 | ₹17,500 |
| HY FARMSTAY | 2 BHK | 12 (up to 18) | ₹15,000 | ₹18,000 |
| Hidden Leaf Farmhouse | 3 BHK | 10 (up to 20) | ₹16,000 | ₹20,000 |
| VRV Farm House | 2 BHK | 15 (up to 20) | ₹16,000 | ₹19,000 |
| RG farmhouse | 3 BHK | 20 (up to 25) | ₹16,000 | ₹20,000 |
| Brown Farm Retreat | 3 BHK | 15 (up to 25) | ₹16,000 | ₹20,000 |
| Bindu Farmhouse | 3 BHK | 10 (up to 25) | ₹16,000 | ₹20,000 |
| White House with Box Cricket | 2 BHK | 15 (up to 25) | ₹16,000 | ₹17,000 |
| Villa farm stay | 3 BHK | 15 (up to 20) | ₹16,000 | ₹20,000 |
| Melora Grand - Box Cricket | 3 BHK | 15 (up to 30) | ₹16,000 | ₹20,500 |
| GT Farms with Box Cricket | 4 BHK | 15 (up to 20) | ₹18,000 | ₹25,000 |
| LaRosa Villanova | 5 BHK | 20 | ₹18,000 | ₹21,000 |
| Vasantha Farm | 4 BHK | 20 (up to 25) | ₹18,000 | ₹20,000 |
| Sunrises farm stay with Boxcricket | 4 BHK | 20 (up to 30) | ₹18,000 | ₹24,000 |
| The Orchids FarmHouse | 3 BHK | 20 | ₹18,000 | ₹20,000 |
| M farms | 3 BHK | 20 (up to 25) | ₹18,000 | ₹20,000 |
| Aura villa with Box Cricket | 4 BHK | 12 (up to 18) | ₹18,000 | ₹22,000 |
| Vedika Resort | 4 BHK | 15 (up to 24) | ₹20,000 | ₹25,000 |
| Vanam Farm house | 4 BHK | 15 (up to 24) | ₹20,000 | ₹25,000 |
| Anantha Greens | 4 BHK | 12 (up to 20) | ₹20,000 | ₹25,000 |
| KK Palace | 5 BHK | 15 (up to 30) | ₹20,000 | ₹30,000 |
| Vedha Farm stay | 5 BHK | 15 (up to 30) | ₹20,000 | ₹30,000 |
| ZA Nature Villa | 4 BHK | 20 (up to 25) | ₹20,000 | ₹25,000 |
| MSC Stay Farms 3 AC & 2 NON AC | 5 BHK | 15 (up to 20) | ₹20,000 | ₹25,000 |
| Brindha Villa Farmhouse | 5 BHK | 12 (up to 15) | ₹20,000 | ₹27,000 |
| Sky farm house | 3 BHK | 15 (up to 25) | ₹20,000 | ₹25,000 |
| BJR Farm House | 5 BHK | 15 (up to 30) | ₹20,000 | ₹25,000 |
| NRM Orchard City | 3 BHK | 15 (up to 20) | ₹20,000 | ₹25,000 |
| Glassway House | 4 BHK | 20 (up to 25) | ₹20,000 | ₹25,000 |
| Kamalam Farm Stays | 4 BHK | 16 (up to 20) | ₹20,000 | ₹24,000 |
| AV Farm stay | 4 BHK | 15 (up to 20) | ₹20,000 | ₹25,000 |
| Silver Meadows | 5 BHK | 15 (up to 30) | ₹20,000 | ₹30,000 |
| Gold Finch Farmhouse | 6 BHK | 15 (up to 25) | ₹20,000 | ₹30,000 |
| shiva Gogu pudi Estate | 6 BHK | 15 (up to 25) | ₹20,000 | ₹30,000 |
| Bheem Nest Stay | 3 BHK | 15 (up to 20) | ₹20,000 | ₹25,000 |
| Eclipse Farmhouse | 4 BHK | 20 (up to 30) | ₹22,000 | ₹26,500 |
| Fieldstone Escape | 4 BHK | 20 (up to 30) | ₹25,000 | ₹30,000 |
| Charan's Villa | 4 BHK | 15 (up to 25) | ₹25,000 | ₹30,000 |
| Zen Anvisa Retreat | 4 BHK | 20 | ₹25,000 | ₹28,000 |
| Liven Horizon Villa | 4 BHK | 20 | ₹25,000 | ₹30,000 |
| Find Happiness Farm house | 4 BHK | 25 (up to 35) | ₹30,000 | ₹35,000 |
| Hideaway Grove Retreat | 6 BHK | 30 (up to 35) | ₹40,000 | ₹45,000 |
| H S farmhouse | 5 BHK | 20 (up to 30) | ₹45,000 | ₹57,000 |
| Tamarind Grove | 4 BHK | 16 (up to 20) | ₹45,000 | ₹50,000 |
| Mellon Villa | 6 BHK | 20 | ₹70,000 | ₹70,000 |
| Nature Retreat Convention | 9 BHK | 25 (up to 45) | ₹70,000 | ₹75,000 |
| BreakSpot Villa | 5 BHK | 30 | ₹1,00,000 | ₹1,10,000 |
| The Nature's Elegance | 12 BHK | 35 (up to 40) | ₹1,00,000 | ₹1,00,000 |
| AJ House | 9 BHK | 40 (up to 45) | ₹1,30,000 | ₹1,30,000 |
| Gold luxury farm house | 15 BHK | 58 (up to 90) | ₹2,82,000 | ₹2,82,000 |
Prices are per night for the entire farmhouse, before taxes, for the number of guests shown. Extra guests are charged per person; each farmhouse page shows the exact total for your dates.
That mix of countryside calm and a short drive is why Moinabad has the largest choice of private farmhouses near the city. We list 86 verified farmhouses here, with private pools, lawns and air-conditioned bedrooms, starting at ₹6,500 per night for the entire property.
Choose a farmhouse below to check live availability and the full price for your dates.
Frequently asked questions
How far is Moinabad from Hyderabad?
Moinabad is about 30 km from central Hyderabad. From Gachibowli, Kokapet or the Financial District it's typically a 30–45 minute drive via the Outer Ring Road (Appa Junction exit).
What is the price of a farmhouse in Moinabad?
Farmhouses in Moinabad on our site start at ₹6,500 per night for the whole property and go up to about ₹2,82,000 on weekends, before taxes.
Are Moinabad farmhouses good for a one-night stay?
Yes. Most stays run from 2 PM check-in to 11 AM check-out, which is ideal for an overnight getaway with an evening barbecue or bonfire.
What is there to do near Moinabad?
Besides the farmhouse pool and lawns, guests often visit the Chilkur Balaji temple and drive along Himayat Sagar. Most groups simply relax at the farmhouse with games, music and a barbecue.
Guides for planning your stay
All guides- LocationsMoinabad Farmhouses: A Guide to Hyderabad's Favourite Farmhouse BeltEverything you need to know about booking a farmhouse in Moinabad: location, drive times, typical features and how to choose the right one.
- LocationsThings to Do Near Moinabad on a Farmhouse WeekendFrom a morning at Chilkur Balaji to box cricket at sunset, here is how to fill a Moinabad farmhouse weekend without overplanning it.
- LocationsWhy Moinabad Is the Most Popular Farmhouse Area Near HyderabadMoinabad tops most Hyderabad farmhouse searches. Here is why it is so popular, and when another area might be a smarter pick.
Not sure which farmhouse to pick?
Tell us your date, group size and budget — we'll suggest the best options.





















